Wanderers Germering vs. EA Schongau 1b
Wanderers Germering vs. EA Schongau 1b
Details
Datum | Zeit | League | Saison |
---|---|---|---|
23. November 2018 | 20:00 | Bezirksliga | 2018/19 |
Ergebnisse
Mannschaft | 1st | 2nd | 3rd | T | Spielausgang |
---|---|---|---|---|---|
Wanderers Germering | 0 | 4 | 1 | 5 | S3 |
EA Schongau 1b | 2 | 0 | 2 | 4 | N |
Wanderers Germering
# | Spieler | Position | Sp | Min | GT | T | A | 2M | 5M | 10M | 20M |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Benedikt Aigner | Verteidiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Daniel Hait | Stürmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Daniel Klein | Torhüter | 1 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Daniel Simm | Stürmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Dominik Hnat | Verteidiger | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jerome Marmorstein | Torhüter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kilian Weidinger | Verteidiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Konstantin Kolb | Stürmer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Louis Britsch | Verteidiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Louis Kolb | Stürmer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Manuel Winkler | Stürmer | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
18 | Marc Wudenigg | Stürmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marco Berger | Stürmer | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Matthias Schiller | Verteidiger | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
10 | Patrick Smolik | Stürmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Quirin Reichel | Stürmer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sascha Günzel | Stürmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Simon Klopstock | Verteidiger | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Simon Langnickel | Verteidiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Stefan Sohr | Verteidiger | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
71 | Thomas Köppl | Stürmer | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
94 | Tim Trappmann | Stürmer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gesamt | 22 | 60 | 4 | 5 | 8 | 16 | 0 | 0 | 0 |
EA Schongau 1b
Position | Sp | Min | GT | T | A | 2M | 5M | 10M | 20M |
---|---|---|---|---|---|---|---|---|---|
18 | 0 | 5 | 4 | 5 | 22 | 0 | 0 | 0 |